tri afma dhani
Rabu, 19 Januari 2011
Dimensi dan berat | 12,5 x 6,3 x 0,8 cm 117 gram |
Layar | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Ukuran layar | 4,2 inci, 480 x 854 piksel - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Memori | 512MB (RAM) microSD up to 32GB |
Konektivitas | HSDPA 7,2 Mbps; HSUPA 5,76 Mbps Wi-Fi 802.11 b/g/n, DLNA Bluetooth v2.1 A2DP microUSB v2.0 |
Kamera | 8 MP, 3264 x 2248 piksel, autofocus, flash LED |
Video | Ada, 720p @ 30fps |
OS | Android OS 2.3 (Gingerbread) |
CPU | Qualcomm MSM8255 Snapdragon 1GHz processor; Adreno 205 GPU |
Radio | Stereo FM dengan RDS |
Browser | HTML |
GPS | Ada, A-GPS support |
Fitur | Java (melalui aplikasi pihak ketiga) - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
Baterai | Li-ion 1500 mAh Hingga 400 jam (standby) Hingga 7 jam (waktu bicara) |
Harga | - (Indonesia) |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar